antibodies
DBS offers a complete selection of concentrated and pre-diluted ready-to-use antibodies for your convenience. DBS monoclonal antibodies are raised in mice, rats or rabbit and are provided as purified immunoglobulin or culture supernatant. Polyclonal antibodies are raised in rabbit or goat and are supplied as purified immunoglobulin fraction.
Concentrated antibodies are designed for individuals who want to have more flexibility in their immunostaining protocols. The end user can titrate the antibody according to his or her own staining conditions and protocol. Each antibody is quality control tested to cGMP standards. Recommended dilution factor is provided with each antibody. DBS concentrated antibodies are supplied in either 1 ml or 0.5 ml sizes.
Ready to use antibodies have been quality control tested and are available in convenient prediluted 6ml volumes. No further dilution or titration is required.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Product Name | Product Code | Antibody Type | Size | Clone | Product Insert* |
|---|
| T Cell, CD45ROView | Mob 043 | Concentrated Monoclonal | 1 ml | UCHL1 | Click to View |
| T Cell, CD45ROView | Mob 043-05 | Concentrated Monoclonal | 0.5 ml | UCHL1 | Click to View |
| T Cell, CD45ROView | PDM 015 | RTU Monoclonal | 6 ml | UCHL1 | Click to View |
| TAG-72/CA 72-4View | Mob 288 | Concentrated Monoclonal | 1 ml | B72.3 | Click to View |
| TAG-72/CA 72-4View | Mob 288-05 | Concentrated Monoclonal | 0.5 ml | B72.3 | Click to View |
| TAG-72/CA 72-4View | PDM 100 | RTU Monoclonal | 6 ml | B72.3 | Click to View |
| TAG-72/CA 72-4View | Mob 289 | Concentrated Monoclonal | 1 ml | CC49 | Click to View |
| TAG-72/CA 72-4View | Mob 289-05 | Concentrated Monoclonal | 0.5 ml | CC49 | Click to View |
| TauView | RP 095 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| TauView | RP 095-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Tau, Neurofibrillary Tangles Marker | Mob 283 | Concentrated Monoclonal | 1 ml | TAU-5 (same as TAU-2) | Click to View |
| Tau, Neurofibrillary Tangles Marker | Mob 283-05 | Concentrated Monoclonal | 0.5 ml | TAU-5 (same as TAU-2) | Click to View |
| Tdt | PDM 096 | RTU Monoclonal | 6 ml | SEN28 | Click to View |
| Terminal Deoxynucleotidyl Transferase, Tdt | Mob 097-1 | Concentrated Monoclonal | 1 ml | SEN28 | Click to View |
| Terminal Deoxynucleotidyl Transferase, Tdt | Mob 097-1-05 | Concentrated Monoclonal | 0.5 ml | SEN28 | Click to View |
| Thrombospondin, TSPView | Mob 315 | Concentrated Monoclonal | 1 ml | A6.1 | Click to View |
| Thrombospondin, TSPView | Mob 315-05 | Concentrated Monoclonal | 0.5 ml | A6.1 | Click to View |
| Thymidine Phosphorylase, Platelet-derived Endothelial Cell Growth FactorView | Mob 292 | Concentrated Monoclonal | 1 ml | P-GF.44C | Click to View |
| Thymidine Phosphorylase, Platelet-derived Endothelial Cell Growth FactorView | Mob 292-05 | Concentrated Monoclonal | 0.5 ml | P-GF.44C | Click to View |
| Thyroglobulin | Mob 223 | Concentrated Monoclonal | 1 ml | 1D4 | Click to View |
| Thyroglobulin | Mob 223-05 | Concentrated Monoclonal | 0.5 ml | 1D4 | Click to View |
| Thyroglobulin | Mob 089 | Concentrated Monoclonal | 1 ml | DAK-Tg6 | Click to View |
| Thyroglobulin | Mob 089-05 | Concentrated Monoclonal | 0.5 ml | DAK-Tg6 | Click to View |
| ThyroglobulinView | PDR 041 | RTU Polyclonal | 6 ml | Rabbit | Click to View |
| ThyroglobulinView | RP 059 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| ThyroglobulinView | RP 059-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Thyroglobulin | Mob 398-1 | Concentrated Monoclonal | 1 ml | RBU/01 | Click to View |
| Thyroglobulin | Mob 398-1-05 | Concentrated Monoclonal | 0.5 ml | RBU/01 | Click to View |
| Thyroid Hormone Receptor alpha1/alpha2View | RP 149 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Thyroid Hormone Receptor alpha1/alpha2View | RP 149-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Thyroid Hormone Receptor betaView | RP 150 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Thyroid Hormone Receptor betaView | RP 150-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Thyroid Peroxidase | Mob 418 | Concentrated Monoclonal | 1 ml | MoAb47 | Click to View |
| Thyroid Peroxidase | Mob 418-05 | Concentrated Monoclonal | 0.5 ml | MoAb47 | Click to View |
| Thyroid Transcription Factor-1, TTF-1, Thyroid and Lung Epithelial MarkerView | Mob 285 | Concentrated Monoclonal | 1 ml | 8G7G3/1 | Click to View |
| Thyroid Transcription Factor-1, TTF-1, Thyroid and Lung Epithelial MarkerView | Mob 285-05 | Concentrated Monoclonal | 0.5 ml | 8G7G3/1 | Click to View |
| Thyroid Transcription Factor-1, TTF-1, Thyroid and Lung Epithelial MarkerView | PDM 104 | RTU Monoclonal | 6 ml | 8G7G3/1 | Click to View |
| TIMP-1View | Mob 317 | Concentrated Monoclonal | 1 ml | 102D1 | Click to View |
| TIMP-1View | Mob 317-05 | Concentrated Monoclonal | 0.5 ml | 102D1 | Click to View |
| TIMP-2View | Mob 318 | Concentrated Monoclonal | 1 ml | 3A4 | Click to View |
| TIMP-2View | Mob 318-05 | Concentrated Monoclonal | 0.5 ml | 3A4 | Click to View |
| TIMP-2 | RP 093 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| TIMP-2 | RP 093-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| TIMP-3View | RP 072 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| TIMP-3View | RP 072-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| TIMP-4 | RP 073 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| TIMP-4 | RP 073-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| TNF-alpha | Mob 314-1 | Concentrated Monoclonal | 1 ml | 68B6A3 | Click to View |
| TNF-alpha | Mob 314-1-05 | Concentrated Monoclonal | 0.5 ml | 68B6A3 | Click to View |
| Topoisomerase II Alpha | Mob 243 | Concentrated Monoclonal | 1 ml | SWT3D1 | Click to View |
| Topoisomerase II Alpha | Mob 243-05 | Concentrated Monoclonal | 0.5 ml | SWT3D1 | Click to View |
| Topoisomerase II beta | RP 124 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Topoisomerase II beta | RP 124-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Transferrin | RP 061 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Transferrin | RP 061-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Transforming Growth Factor Beta-3, TGFb3View | RP 148 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Transforming Growth Factor Beta-3, TGFb3View | RP 148-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| Transglutaminase IIView | Mob 353 | Concentrated Monoclonal | 1 ml | CUB 7402 | Click to View |
| Transglutaminase IIView | Mob 353-05 | Concentrated Monoclonal | 0.5 ml | CUB 7402 | Click to View |
| Tubulin-alphaView | Mob 286 | Concentrated Monoclonal | 1 ml | DM1A | Click to View |
| Tubulin-alphaView | Mob 286-05 | Concentrated Monoclonal | 0.5 ml | DM1A | Click to View |
| Tubulin-betaView | Mob 287 | Concentrated Monoclonal | 1 ml | DM1B | Click to View |
| Tubulin-betaView | Mob 287-05 | Concentrated Monoclonal | 0.5 ml | DM1B | Click to View |
| Tumor Necrosis Factor-alpha, TNF-alpha | Mob 458 | Concentrated Monoclonal | 1 ml | 28401.111 | Click to View |
| Tumor Necrosis Factor-alpha, TNF-alpha | Mob 458-05 | Concentrated Monoclonal | 0.5 ml | 28401.111 | Click to View |
| Tyrosinase | RP 132 | Concentrated Polyclonal | 1 ml | Rabbit | Click to View |
| Tyrosinase | RP 132-05 | Concentrated Polyclonal | 0.5 ml | Rabbit | Click to View |
| TyrosinaseView | PDM 150 | RTU Monoclonal | 6 ml | T311 | Click to View |
| Tyrosinase, Melanoma MarkerView | Mob 290 | Concentrated Monoclonal | 1 ml | T311 | Click to View |
| Tyrosinase, Melanoma MarkerView | Mob 290-05 | Concentrated Monoclonal | 0.5 ml | T311 | Click to View |


