Product Inserts
Thank you for choosing Diagnostic BioSystems.
In addition to the Diagnostic BioSystems Catalog, we offer product inserts and full color, printable flyers for selected DBS product.
Please choose from the links below.
| Product Name | Product Code | Product Insert* |
|---|
| 10X Antigen Retrieval Buffer High, pH 10.0 | K 044 | Click to View |
| 10X Citrate Buffer For Heat Induced Epitope Recovery, pH 6.0 | K 035 | Click to View |
| 10X Citrate Buffer For Heat Induced Epitope Recovery, pH 7.0 | K 036 | Click to View |
| 10X Citrate Buffer For Heat Induced Epitope Recovery, pH 8.0 | K 037 | Click to View |
| 10X EDTA Buffer For Heat Induced Epitope Recovery, pH 8.0 | K 038 | Click to View |
| 10X Immuno Wash Buffer | K 005 | Click to View |
| 10X Peroxidase Diluent I | K 019 | Click to View |
| 10X Peroxidase Diluent II | K 020 | Click to View |
| 10X Secondary Antibody Diluent | K 022 | Click to View |
| 10X Tris-EDTA Buffer For Heat Induced Epitope Recovery, pH 9.0 | K 043 | Click to View |
| 20X DAB Enhancer | K 012 | Click to View |
| A.F.B. | KT 001 | Click to View |
| Actin, alpha-Smooth Muscle | PDM 003 | Click to View |
| Actin, alpha-Smooth Muscle | Mob 001-05 | Click to View |
| Actin, alpha-Smooth Muscle | Mob 001 | Click to View |
| Actin, Muscle | PDM 002 | Click to View |
| Actin, Muscle | Mob 002-05 | Click to View |
| Actin, Muscle | Mob 002 | Click to View |
| Actin, Pan Muscle | Mob 235-05 | Click to View |
| Actin, Pan Muscle | Mob 235 | Click to View |
| Actin, Sarcomeric | Mob 128-05 | Click to View |
| Actin, Sarcomeric | Mob 128 | Click to View |
| Actin, Sarcomeric | PDM 099 | Click to View |
| Adenovirus | Mob 355-05 | Click to View |
| Adenovirus | Mob 355 | Click to View |
| Adrenocorticotropic Hormone, ACTH | Mob 244-05 | Click to View |
| Adrenocorticotropic Hormone, ACTH | RP 045-05 | Click to View |
| Adrenocorticotropic Hormone, ACTH | Mob 244 | Click to View |
| Adrenocorticotropic Hormone, ACTH | RP 045 | Click to View |
| Adrenocorticotropic Hormone, ACTH | PDR 022 | Click to View |
| AEC Chromogen/Substrate Kit | K 003 | Click to View |
| Albumin | RP 046-05 | Click to View |
| Albumin | RP 046 | Click to View |
| Alcian Blue, pH 1.0 | KT 002 | Click to View |
| Alcian Blue, pH 2.5 | KT 003 | Click to View |
| Alk. Phos. Mouse & Rabbit Kit (Fast Red) | KA-50F | Click to View |
| Alk. Phos. Mouse & Rabbit Staining Kit | KA-500 | Click to View |
| Alk. Phos. Mouse Kit (Fast Red) | KA-50FM | Click to View |
| Alk. Phos. Mouse Staining Kit | KA-500M | Click to View |
| Alk. Phos. Rabbit Kit (Fast Red) | KA-50FR | Click to View |
| Alk. Phos. Rabbit Staining Kit | KA-500R | Click to View |
| Alk. Phos. Streptavidin | C006 | Click to View |
| Alkaline Phosphatase Diluent | K 028 | Click to View |
| Alkaline Phosphatase Enhancer | K 011 | Click to View |
| ALP Label | M009 | Click to View |
| ALP Label | M010 | Click to View |
| Alpha Actinin, Sarcomeric | Mob 227-05 | Click to View |
| Alpha Actinin, Sarcomeric | Mob 227 | Click to View |
| Alpha Fetoprotein, AFP | Mob 129-05 | Click to View |
| Alpha Fetoprotein, AFP | Mob 129 | Click to View |
| Alpha Fetoprotein, AFP | PDM 057 | Click to View |
| Alpha-1-Antichymotrypsin | RP 047-05 | Click to View |
| Alpha-1-Antichymotrypsin | RP 047 | Click to View |
| Alpha-1-Antichymotrypsin | PDR 023 | Click to View |
| Alpha-1-Antitrypsin | RP 048-05 | Click to View |
| Alpha-1-Antitrypsin | RP 048 | Click to View |
| Alpha-1-Antitrypsin | PDR 021 | Click to View |
| Alpha-1-Fetoprotein, AFP | RP 001-05 | Click to View |
| Alpha-1-Fetoprotein, AFP | RP 001 | Click to View |
| Alpha-1-Fetoprotein, AFP | PDR 013 | Click to View |
| Amyloid A Component | Mob 003-05 | Click to View |
| Amyloid A Component | Mob 003 | Click to View |
| Amyloid A Component | PDM 118 | Click to View |
| Amyloid Precursor Protein, APP | RP 123-05 | Click to View |
| Amyloid Precursor Protein, APP | RP 123 | Click to View |
| Amyloid-beta Protein | Mob 410-05 | Click to View |
| Amyloid-beta Protein | Mob 410 | Click to View |
| Anaplastic Lymphoma Kinase, ALK p80 | RP 110-05 | Click to View |
| Anaplastic Lymphoma Kinase, ALK p80 | RP 110 | Click to View |
| Anaplastic Lymphoma Kinase, ALK p80 | PDR 047 | Click to View |
| Anaplastic Lymphoma Kinase, ALK p80 | RMAB 007 | Click to View |
| Anaplastic Lymphoma Kinase, ALK p80 | RMPD 007 | Click to View |
| Androgen Receptor | Mob 245-05 | Click to View |
| Androgen Receptor | Mob 245 | Click to View |
| Anti Mouse & Rabbit (ALP) | CKA 003 | Click to View |
| Anti Mouse & Rabbit (HRP) | CKP 003 | Click to View |
| Anti Mouse (ALP) | CKA 001 | Click to View |
| Anti Mouse (HRP) | CKP 001 | Click to View |
| Anti Rabbit (ALP) | CKA 002 | Click to View |
| Anti Rabbit (HRP) | CKP 002 | Click to View |
| Antigen Unmasker System | DSI 5030 | Click to View |
| AP-2 Transcription Factor | Mob 333-05 | Click to View |
| AP-2 Transcription Factor | Mob 333 | Click to View |
| Apoptosis Protease Activating Factor-1, Apaf-1 | RP 136-05 | Click to View |
| Apoptosis Protease Activating Factor-1, Apaf-1 | RP 136 | Click to View |
| Ataxia Telangiectasia Mutated, ATM | Mob 334-1-05 | Click to View |
| Ataxia Telangiectasia Mutated, ATM | Mob 334-1 | Click to View |
| B Cell, CD20 | PDM 004 | Click to View |
| B Cell, CD20 | Mob 004 | Click to View |
| B Cell, CD20 | Mob 004-05 | Click to View |
| Background Blocker | K 023 | Click to View |
| BAG-1, RAP46 Protein | Mob 335-05 | Click to View |
| BAG-1, RAP46 Protein | Mob 335 | Click to View |
| Bak | RP 078-05 | Click to View |
| Bak | RP 078 | Click to View |
| Bax, Apoptosis Marker | PDM 103 | Click to View |
| Bax, Apoptosis Marker | Mob 246-05 | Click to View |
| Bax, Apoptosis Marker | Mob 246 | Click to View |
| BCIP/INT Chromogen/Substrate Kit | K 008 | Click to View |
| BCIP/NBT Chromogen/Substrate Kit | K 006 | Click to View |
| Bcl-10 | Mob 442-05 | Click to View |
| Bcl-10 | Mob 442 | Click to View |
| Bcl-2 Oncoprotein | Mob 005-05 | Click to View |
| Bcl-2 Oncoprotein | Mob 130-05 | Click to View |
| Bcl-2 Oncoprotein | Mob 005 | Click to View |
| Bcl-2 Oncoprotein | Mob 130 | Click to View |
| Bcl-2 Oncoprotein | PDM 016 | Click to View |
| Bcl-6 | PDR 012 | Click to View |
| Bcl-6 Oncoprotein | Mob 131-05 | Click to View |
| Bcl-6 Oncoprotein | Mob 131 | Click to View |
| Bcl-6 Oncoprotein | PDM 112 | Click to View |
| Bcl-6 Oncoprotein | PDM 121 | Click to View |
| Bcl-6 Oncoprotein | Mob 396 | Click to View |
| Bcl-6 Oncoprotein | Mob 396-05 | Click to View |
| Bcl-X | RP 126-05 | Click to View |
| Bcl-X | RP 126 | Click to View |
| Bcl-X, Apoptosis Marker | Mob 248-05 | Click to View |
| Bcl-X, Apoptosis Marker | Mob 248 | Click to View |
| Biotin Goat anti Mouse | C001 | Click to View |
| Biotin Goat anti Mouse & Rabbit | C003 | Click to View |
| Biotin Goat anti Rabbit | C002 | Click to View |
| Biotin Rabbit anti Mouse | C005 | Click to View |
| BOB.1/OBF.1 | Mob 445 | Click to View |
| BOB.1/OBF.1 | Mob 445-05 | Click to View |
| BRCA1 | Mob 424-05 | Click to View |
| BRCA1 | Mob 424 | Click to View |
| c-erbB-2 Oncoprotein | RP 006-05 | Click to View |
| c-erbB-2 Oncoprotein | RP 006 | Click to View |
| c-erbB-2 Oncoprotein | PDR 003 | Click to View |
| c-erbB-2 Protein | RMAB 008 | Click to View |
| c-erbB-2 Protein | RMPD 008 | Click to View |
| c-myc | Mob 231-05 | Click to View |
| c-myc | Mob 231 | Click to View |
| C.E.M. | KT 004 | Click to View |
| C1q Complement-FITC | F 010 | Click to View |
| C3c Complement-FITC | F 003 | Click to View |
| C4c Complement-FITC | F 005 | Click to View |
| CA 125 | Mob 110-05 | Click to View |
| CA 125 | Mob 110 | Click to View |
| CA 15-3 | Mob 134-05 | Click to View |
| CA 15-3 | Mob 134 | Click to View |
| CA 15-3 | PDM 059 | Click to View |
| CA 19-9 | Mob 109-05 | Click to View |
| CA 19-9 | Mob 109 | Click to View |
| Cadherin, Pan | Mob 228-05 | Click to View |
| Cadherin, Pan | RP 133-05 | Click to View |
| Cadherin, Pan | Mob 228 | Click to View |
| Cadherin, Pan | RP 133 | Click to View |
| Calbindin-D-28K | Mob 295-1-05 | Click to View |
| Calbindin-D-28K | Mob 295-1 | Click to View |
| Calcitonin | RMAB 009 | Click to View |
| Calcitonin | RP 050-05 | Click to View |
| Calcitonin | RP 050 | Click to View |
| Calcitonin | PDR 024 | Click to View |
| Calcitonin | RMPD 009 | Click to View |
| Caldesmon, High Molecular Weight | Mob 316-1-05 | Click to View |
| Caldesmon, High Molecular Weight | Mob 316-1 | Click to View |
| Calponin | Mob 345-05 | Click to View |
| Calponin | Mob 345 | Click to View |
| Calretinin | RMAB 010 | Click to View |
| Calretinin | Mob 298-1-05 | Click to View |
| Calretinin | RP 043-05 | Click to View |
| Calretinin | RP 043 | Click to View |
| Calretinin | Mob 298-1 | Click to View |
| Calretinin | PDR 044 | Click to View |
| Calretinin | RMPD 010 | Click to View |
| Calretinin | PDM 133-1 | Click to View |
| Carcinoembryonic Antigen, CEA | Mob 008-05 | Click to View |
| Carcinoembryonic Antigen, CEA | RP 003-05 | Click to View |
| Carcinoembryonic Antigen, CEA | Mob 008 | Click to View |
| Carcinoembryonic Antigen, CEA | RP 003 | Click to View |
| Carcinoembryonic Antigen, CEA | PDM 005 | Click to View |
| Carcinoembryonic Antigen, CEA | PDR 025 | Click to View |
| Caspase 1, Interleukin-1-beta Converting Enzyme | RP 064-05 | Click to View |
| Caspase 1, Interleukin-1-Beta Converting Enzyme | RP 064 | Click to View |
| Caspase 3 | Mob 309-05 | Click to View |
| Caspase 3 | Mob 309 | Click to View |
| Caspase 3, CPP32 | RP 096-05 | Click to View |
| Caspase 3, CPP32 | RP 096 | Click to View |
| Caspase 6, Mch 2 | Mob 371-05 | Click to View |
| Caspase 6, Mch 2 | Mob 371 | Click to View |
| Caspase 7, Mch 3 | Mob 372 | Click to View |
| Caspase 7, Mch3 | Mob 372-05 | Click to View |
| Caspase 8, FLICE | RP 097-05 | Click to View |
| Caspase 8, FLICE | RP 097 | Click to View |
| Caspase 9, LAP6 | RP 098-05 | Click to View |
| Caspase 9, LAP6 | RP 098 | Click to View |
| Catenin, alpha | RP 079-05 | Click to View |
| Catenin, alpha | RP 079 | Click to View |
| Catenin, beta | RP 080-05 | Click to View |
| Catenin, beta | RP 080 | Click to View |
| Cathepsin D | RP 004-05 | Click to View |
| Cathepsin D | RP 004 | Click to View |
| Cathepsin D | PDR 004 | Click to View |
| CC/Mount | K 002 | Click to View |
| CC/Mount | K 002-200 | Click to View |
| CD10, CALLA | PDM 107 | Click to View |
| CD10, CALLA | Mob 240-05 | Click to View |
| CD10, CALLA | Mob 240 | Click to View |
| CD105, Endoglin, TGR-beta-1/3 Receptor | Mob 364-05 | Click to View |
| CD105, Endoglin, TGR-beta-1/3 Receptor | Mob 364 | Click to View |
| CD117/c-kit | RP 063-05 | Click to View |
| CD117/c-kit | RP 063 | Click to View |
| CD117/c-kit | PDR 045 | Click to View |
| CD15, Granulocyte Associated Antigen | PDM 098 | Click to View |
| CD15, Granulocyte Associated Antigen | PDM 127 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 147-05 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 024-05 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 365-05 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 024 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 147 | Click to View |
| CD15, Granulocyte Associated Antigen | Mob 365 | Click to View |
| CD163 | Mob 460-05 | Click to View |
| CD163 | Mob 460 | Click to View |
| CD1a | Mob 363 | Click to View |
| CD1a | Mob 363-05 | Click to View |
| CD20 | RMPD 032 | Click to View |
| CD20 | RMAB 032 | Click to View |
| CD20 | RP 041-05 | Click to View |
| CD20 | RP 041 | Click to View |
| CD20, B Cell | Mob 004-05 | Click to View |
| CD20, B Cell | PDM 004 | Click to View |
| CD20, B-cell | Mob 004 | Click to View |
| CD21, B Cell | PDM 122 | Click to View |
| CD21, B Cell | Mob 028-05 | Click to View |
| CD21, B cell | Mob 028 | Click to View |
| CD23 | RP 119-05 | Click to View |
| CD23 | RP 119 | Click to View |
| CD23 | RMPD 013 | Click to View |
| CD23 | RMAB 013 | Click to View |
| CD23, B Cell | PDM 105 | Click to View |
| CD23, B Cell | PDM 143 | Click to View |
| CD23, B Cell | Mob 152-05 | Click to View |
| CD23, B Cell | Mob 294-05 | Click to View |
| CD23, B cell | Mob 152 | Click to View |
| CD23, B Cell | Mob 294 | Click to View |
| CD25, IL2R alpha | PDM 144 | Click to View |
| CD25, IL2R alpha | Mob 254-05 | Click to View |
| CD25, IL2R alpha | Mob 254 | Click to View |
| CD3 | RMAB 005 | Click to View |
| CD3 | Mob 422-05 | Click to View |
| CD3 | Mob 422 | Click to View |
| CD3 | RMPD 005 | Click to View |
| CD3 epsilon, Early T Cell Marker | RP 116-05 | Click to View |
| CD3 epsilon, Early T Cell Marker | RP 116 | Click to View |
| CD3 Zeta | RP 117-05 | Click to View |
| CD3 Zeta | RP 117 | Click to View |
| CD3, T Cell | PDR 002 | Click to View |
| CD3, T Cell | PDM 126 | Click to View |
| CD3, T Cell | Mob 112-05 | Click to View |
| CD3, T Cell | RP 005-05 | Click to View |
| CD3, T Cell | Mob 112 | Click to View |
| CD3, T Cell | RP 005 | Click to View |
| CD30, Ki-1 Antigen | Mob 032-05 | Click to View |
| CD30, Ki-1 antigen | Mob 032 | Click to View |
| CD30, Ki-1 antigen | PDM 018 | Click to View |
| CD31, Endothelial Cell | Mob 034-05 | Click to View |
| CD31, Endothelial Cell | Mob 034 | Click to View |
| CD31, Endothelial Cell | PDM 020 | Click to View |
| CD34 | PDM 050 | Click to View |
| CD34, Endothelial Cell | Mob 098-05 | Click to View |
| CD34, Endothelial Cell | Mob 098 | Click to View |
| CD35, Dendritic Reticulum Cell | Mob 155-05 | Click to View |
| CD35, Dendritic Reticulum Cell | Mob 155 | Click to View |
| CD35/CR1, Follicular Dendritic Cell Marker | Mob 255-05 | Click to View |
| CD35/CR1, Follicular Dendritic Cell Marker | Mob 255 | Click to View |
| CD38, Plasma Cell | Mob 297-05 | Click to View |
| CD38, Plasma Cell | Mob 297 | Click to View |
| CD4 | Mob 119-05 | Click to View |
| CD4 | Mob 119 | Click to View |
| CD4 | PDM 093 | Click to View |
| CD43, T Cell | Mob 039-05 | Click to View |
| CD43, T Cell | Mob 039 | Click to View |
| CD43, T Cell | PDM 060 | Click to View |
| CD44, HCAM | Mob 256-05 | Click to View |
| CD44, HCAM | Mob 256 | Click to View |
| CD45, Leukocyte Common Antigen (LCA) | Mob 040-05 | Click to View |
| CD45, Leukocyte Common Antigen (LCA) | Mob 040 | Click to View |
| CD45, Leukocyte Common Antigen (LCA) | PDM 009 | Click to View |
| CD45RA, B Cell | Mob 041-05 | Click to View |
| CD45RA, B Cell | PDM 061 | Click to View |
| CD45RA, B Cell | Mob 041 | Click to View |
| CD45RB | Mob 258-05 | Click to View |
| CD45RB | Mob 258 | Click to View |
| CD45RO, T Cell | Mob 043-05 | Click to View |
| CD45RO, T Cell | Mob 043 | Click to View |
| CD45RO, T Cell | PDM 015 | Click to View |
| CD5 | RMAB 011 | Click to View |
| CD5 | RMAB 022 | Click to View |
| CD5 | Mob 138-05 | Click to View |
| CD5 | RP 099-05 | Click to View |
| CD5 | Mob 138 | Click to View |
| CD5 | RP 099 | Click to View |
| CD5 | PDM 095 | Click to View |
| CD5 | RMPD 011 | Click to View |
| CD5 | RMPD 022 | Click to View |
| CD54, ICAM-1 | Mob 161 | Click to View |
| CD54, ICAM-1 | Mob 161-05 | Click to View |
| CD56, Neural Cell Adhesion Molecule-1 | PDM 110 | Click to View |
| CD56, Neural Cell Adhesion Molecule-1 | Mob 261-05 | Click to View |
| CD56, Neural Cell Adhesion Molecule-1 | Mob 261 | Click to View |
| CD57 | PDM 130 | Click to View |
| CD57 | Mob 163-05 | Click to View |
| CD57 | Mob 163 | Click to View |
| CD61, Platelet Glycoprotein IIIa | Mob 164 | Click to View |
| CD61, Platelet glycoprotein IIIa | PDM 064 | Click to View |
| CD61, Platelet Glycoprotein IIIa | Mob 164-05 | Click to View |
| CD62E, E-Selectin | Mob 165-05 | Click to View |
| CD62E, E-Selectin | Mob 165 | Click to View |
| CD63 | Mob 301-05 | Click to View |
| CD63 | Mob 301 | Click to View |
| CD68, Macrophage | Mob 167-05 | Click to View |
| CD68, Macrophage | Mob 167 | Click to View |
| CD68, Macrophage | PDM 065 | Click to View |
| CD68, Macrophage | PDM 066 | Click to View |
| CD68, Macrophage | Mob 094-05 | Click to View |
| CD68, Macrophage | Mob 094 | Click to View |
| CD7 | Mob 419-05 | Click to View |
| CD7 | Mob 419 | Click to View |
| CD74, Lymphoid Marker | PDM 033 | Click to View |
| CD74, Lymphoid Marker | Mob 168-05 | Click to View |
| CD74, Lymphoid Marker | Mob 168 | Click to View |
| CD79a | RMAB 014 | Click to View |
| CD79a | RMPD 014 | Click to View |
| CD79a Antigen | PDM 125 | Click to View |
| CD79a Antigen | Mob 242-05 | Click to View |
| CD79a Antigen | Mob 242 | Click to View |
| CD79a, B Cell | Mob 118-05 | Click to View |
| CD79a, B Cell | Mob 118 | Click to View |
| CD79a/mb-1, B Cell Marker | RP 101-05 | Click to View |
| CD79a/mb-1, B Cell Marker | RP 101 | Click to View |
| CD8 | RP 100-05 | Click to View |
| CD8 | RP 100 | Click to View |
| CD8 | RMPD 012 | Click to View |
| CD8 | RMAB 012 | Click to View |
| CD8, T Cell | PDM 094 | Click to View |
| CD8, T Cell | Mob 117 | Click to View |
| CD8, T Cell | Mob 117-05 | Click to View |
| CD95/Fas | RP 065-05 | Click to View |
| CD95/Fas | RP 065 | Click to View |
| CD99/MIC2, Ewing | Mob 262-05 | Click to View |
| CD99/MIC2, Ewing | Mob 262 | Click to View |
| CD99/MIC2, Ewing | PDM 106 | Click to View |
| Cdc2 p34 | RP 129 | Click to View |
| CDC2 p35 | RP 129-05 | Click to View |
| Cdc25A | Mob 337-05 | Click to View |
| Cdc25A | Mob 337 | Click to View |
| Cdc25B | Mob 338-05 | Click to View |
| Cdc25B | Mob 338 | Click to View |
| Cdc25C | Mob 339-05 | Click to View |
| Cdc25C | Mob 339 | Click to View |
| Cdc47, MCM7 | Mob 340-05 | Click to View |
| Cdc47, MCM7 | Mob 340 | Click to View |
| Cdk2 | Mob 341-05 | Click to View |
| Cdk2 | Mob 341 | Click to View |
| Cdk5 | Mob 342-05 | Click to View |
| Cdk5 | Mob 342 | Click to View |
| Cdk7, CDK-activating kinase, CAK | Mob 173-05 | Click to View |
| Cdk7, CDK-activating kinase, CAK | Mob 173 | Click to View |
| CDw75, B Cell Marker | PDM 032 | Click to View |
| CDw75, B Cell Marker | Mob 169-05 | Click to View |
| CDw75, B Cell Marker | Mob 169 | Click to View |
| Cdx1 | RP 160-05 | Click to View |
| Cdx1 | RP 160 | Click to View |
| Cdx2 | Mob 432-05 | Click to View |
| Cdx2 | Mob 432 | Click to View |
| Chandlers Reticulum | KT 031 | Click to View |
| Chorionic Gonadotrophin, hCG | RP 007-05 | Click to View |
| Chorionic Gonadotrophin, hCG | RP 007 | Click to View |
| Chorionic Gonadotrophin, hCG | PDR 030 | Click to View |
| Chromogranin A | RMAB 015 | Click to View |
| Chromogranin A | Mob 048-05 | Click to View |
| Chromogranin A | RP 008-05 | Click to View |
| Chromogranin A | Mob 048 | Click to View |
| Chromogranin A | RP 008 | Click to View |
| Chromogranin A | PDM 067 | Click to View |
| Chromogranin A | RMPD 015 | Click to View |
| Claudin 1 | RP 153-05 | Click to View |
| Claudin 1 | RP 153 | Click to View |
| Claudin 2 | RP 154-05 | Click to View |
| Claudin 2 | RP 154 | Click to View |
| Claudin 3 | RP 155-05 | Click to View |
| Claudin 3 | RP 155 | Click to View |
| Claudin 4 | RP 156-05 | Click to View |
| Claudin 4 | RP 156 | Click to View |
| Claudin 5 | RP 157-05 | Click to View |
| Claudin 5 | RP 157 | Click to View |
| Collagen Type IV | Mob 229-05 | Click to View |
| Collagen Type IV | Mob 229 | Click to View |
| Colloidal Iron | KT 007 | Click to View |
| Congo Red | KT 008 | Click to View |
| Connexin 43 | RP 159-05 | Click to View |
| Connexin 43 | RP 159 | Click to View |
| Copper Stain | KT 033 | Click to View |
| CREB-Binding Protein, CBP, p300 | Mob 360-1-05 | Click to View |
| CREB-Binding Protein, CBP, p300 | Mob 360-1 | Click to View |
| Cullin-1, CUL-1 | RP 069-05 | Click to View |
| Cullin-1, CUL-1 | RP 069 | Click to View |
| Cullin-2, CUL-2 | RP 070-05 | Click to View |
| Cullin-2, CUL-2 | RP 070 | Click to View |
| Cullin-3, CUL-3 | RP 071-05 | Click to View |
| Cullin-3, CUL-3 | RP 071 | Click to View |
| Cyclin A Protein | Mob 175-05 | Click to View |
| Cyclin A Protein | Mob 175 | Click to View |
| Cyclin B1 | Mob 264-05 | Click to View |
| Cyclin B1 | RP 137-05 | Click to View |
| Cyclin B1 | Mob 264 | Click to View |
| Cyclin B1 | RP 137 | Click to View |
| Cyclin D1 | RMAB 003 | Click to View |
| Cyclin D1 | RMAB 023 | Click to View |
| Cyclin D1 | Mob 178-05 | Click to View |
| Cyclin D1 | Mob 178 | Click to View |
| Cyclin D1 | PDM 046 | Click to View |
| Cyclin D1 | RMPD 003 | Click to View |
| Cyclin D1 | RMPD 023 | Click to View |
| Cyclin D1, bcl-1 | RP 120-05 | Click to View |
| Cyclin D1, bcl-1 | RP 120 | Click to View |
| Cyclin D2 | Mob 179-05 | Click to View |
| Cyclin D2 | Mob 179 | Click to View |
| Cyclin D3 | Mob 265-1-05 | Click to View |
| Cyclin D3 | Mob 265-1 | Click to View |
| Cyclin E | Mob 181-05 | Click to View |
| Cyclin E | Mob 181 | Click to View |
| Cyclin E Protein | Mob 266 | Click to View |
| Cyclin E Protein | PDM 145 | Click to View |
| Cyclin E Protein | Mob 266-05 | Click to View |
| Cyclooxygenase-2, COX-2 | RMAB 006 | Click to View |
| Cyclooxygenase-2, COX-2 | Mob 413-05 | Click to View |
| Cyclooxygenase-2, COX-2 | Mob 413 | Click to View |
| Cyclooxygenase-2, COX-2 | RMPD 006 | Click to View |
| Cyclooxygenase-2, COX2 | RP 111-05 | Click to View |
| Cyclooxygenase-2, COX2 | RP 111 | Click to View |
| Cystatin A | Mob 409-05 | Click to View |
| Cystatin A | Mob 409 | Click to View |
| Cystic Fibrosis Transmembrane Regulator, CFTR | Mob 378-05 | Click to View |
| Cystic Fibrosis Transmembrane Regulator, CFTR | Mob 378 | Click to View |
| Cytokeratin | PDM 116 | Click to View |
| Cytokeratin | Mob 052-05 | Click to View |
| Cytokeratin | Mob 052 | Click to View |
| Cytokeratin 10 | Mob 185 | Click to View |
| Cytokeratin 10 | Mob 185-05 | Click to View |
| Cytokeratin 10 | Mob 055-05 | Click to View |
| Cytokeratin 10 | Mob 055 | Click to View |
| Cytokeratin 10/13 | Mob 056-05 | Click to View |
| Cytokeratin 10/13 | Mob 056 | Click to View |
| Cytokeratin 13 | Mob 443-05 | Click to View |
| Cytokeratin 13 | Mob 443 | Click to View |
| Cytokeratin 14 | Mob 186-05 | Click to View |
| Cytokeratin 14 | RP 113-05 | Click to View |
| Cytokeratin 14 | Mob 186 | Click to View |
| Cytokeratin 14 | RP 113 | Click to View |
| Cytokeratin 14 | PDR 052 | Click to View |
| Cytokeratin 14 | PDM 138 | Click to View |
| Cytokeratin 15 | Mob 305-05 | Click to View |
| Cytokeratin 15 | Mob 305 | Click to View |
| Cytokeratin 16 | Mob 273-05 | Click to View |
| Cytokeratin 16 | Mob 273 | Click to View |
| Cytokeratin 17 | Mob 127-05 | Click to View |
| Cytokeratin 17 | Mob 127 | Click to View |
| Cytokeratin 18 | Mob 187-05 | Click to View |
| Cytokeratin 18 | Mob 187 | Click to View |
| Cytokeratin 18 | Mob 053-01-05 | Click to View |
| Cytokeratin 18 | Mob 053-01 | Click to View |
| Cytokeratin 18 | PDM 068 | Click to View |
| Cytokeratin 18 | PDM 164 | Click to View |
| Cytokeratin 19 | Mob 058-05 | Click to View |
| Cytokeratin 19 | Mob 274-05 | Click to View |
| Cytokeratin 19 | RP 114-05 | Click to View |
| Cytokeratin 19 | Mob 274 | Click to View |
| Cytokeratin 19 | RP 114 | Click to View |
| Cytokeratin 19 | Mob 058 | Click to View |
| Cytokeratin 20 | RMAB 033 | Click to View |
| Cytokeratin 20 | Mob 123-05 | Click to View |
| Cytokeratin 20 | Mob 388-05 | Click to View |
| Cytokeratin 20 | Mob 123 | Click to View |
| Cytokeratin 20 | Mob 388 | Click to View |
| Cytokeratin 20 | PDM 049 | Click to View |
| Cytokeratin 20 | RMPD 033 | Click to View |
| Cytokeratin 4 | Mob 302-05 | Click to View |
| Cytokeratin 4 | Mob 302 | Click to View |
| Cytokeratin 5 | RMAB 029 | Click to View |
| Cytokeratin 5 | Mob 361-05 | Click to View |
| Cytokeratin 5 | Mob 361 | Click to View |
| Cytokeratin 5 | PDM 139 | Click to View |
| Cytokeratin 5 | RMPD 029 | Click to View |
| Cytokeratin 5/14 | Mob 433 | Click to View |
| Cytokeratin 5/14 | Mob 433-05 | Click to View |
| Cytokeratin 5/14 | PDM 140 | Click to View |
| Cytokeratin 5/6 | Mob 362-05 | Click to View |
| Cytokeratin 5/6 | Mob 362 | Click to View |
| Cytokeratin 5/6 | PDM 123 | Click to View |
| Cytokeratin 5/8 | Mob 182-05 | Click to View |
| Cytokeratin 5/8 | Mob 182 | Click to View |
| Cytokeratin 6 | Mob 271-05 | Click to View |
| Cytokeratin 6 | Mob 271 | Click to View |
| Cytokeratin 6 | PDM 135 | Click to View |
| Cytokeratin 6/18 | Mob 051-05 | Click to View |
| Cytokeratin 6/18 | Mob 051 | Click to View |
| Cytokeratin 7 | Mob 057-05 | Click to View |
| Cytokeratin 7 | Mob 448-05 | Click to View |
| Cytokeratin 7 | Mob 448 | Click to View |
| Cytokeratin 7 | PDM 097 | Click to View |
| Cytokeratin 7 | Mob 057 | Click to View |
| Cytokeratin 8 | RP 112-05 | Click to View |
| Cytokeratin 8 | RP 112 | Click to View |
| Cytokeratin 8, Low Molecular Weight | Mob 054-05 | Click to View |
| Cytokeratin 8, Low Molecular Weight | Mob 054 | Click to View |
| Cytokeratin 8, Low Molecular Weight | PDM 117 | Click to View |
| Cytokeratin 8/18 | Mob 189-05 | Click to View |
| Cytokeratin 8/18 | Mob 189 | Click to View |
| Cytokeratin 8/18 | PDM 070 | Click to View |
| Cytokeratin AE1+ AE3 | Mob 190-05 | Click to View |
| Cytokeratin AE1+ AE3 | Mob 190 | Click to View |
| Cytokeratin AE1+ AE3 | PDM 072 | Click to View |
| Cytokeratin AE1, Acidic | PDM 043 | Click to View |
| Cytokeratin AE1, Acidic | Mob 092 | Click to View |
| Cytokeratin AE3, Basic | PDM 044 | Click to View |
| Cytokeratin AE3, Basic | Mob 093 | Click to View |
