BRCA1 recognizes a 22kDa protein. This antibody stains 94% of ovarian carcinomas with a mutation in exon 11. However, staining was absent in 100% of tumors with mutations other than exon 11.
BRCA1
Catalog No: 5025
Categories: Primary Antibodies, IVD - Outside U.S. Market, RUO - For U.S. Market
Tags: Concentrated, B
Description
Additional information
| Catalog No. | Mob424, Mob424R – Concentrated |
|---|---|
| Clone | GLK-2 |
| Isotype | IgM, kappa |
| Immunogen | Peptide corresponding to amino acids 1839-1863 of the C-terminus of BRCA1. |
| Species | Mouse |
| Cellular Localization | Cytoplasmic |
| Positive Control Tissue | Ovarian carcinoma |
| Pretreatment | Citrate Buffer pH 6.0 |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD, RUO |
| Detection System | PolyVue Plus – Two Step Detection System or Montage PolyVue Plus Auto Detection System for Montage 360 System |
| Description/Type | Mouse Monoclonal Antibody |
| Format | Tissue Culture Supernatant |
DATASHEETS & SDS
DATASHEETS & SDS
| Download Datasheet |
| Download SDS Sheet – OSHA |
REFERENCES
REFERENCES
- Kashima et al. Jpn J Canc Res 91: 399, 2000.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.