This antibody reacts with hCG. It stains strongly with the human placenta and placental trophoblasts.
Chorionic Gonadotropin (hCG)
Description
Additional information
| Catalog No. | PDR030, PDR030-HL, RP007 |
|---|---|
| Species | Rabbit |
| Immunogen | β chain of human chorionic gonadotropin. |
| Isotype | _ |
| Positive Control Tissue | Placenta |
| Pretreatment | Citrate Buffer pH 6.0 (Manual/Montage) |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD |
| Detection System | PolyVue™ Plus – Two Step Detection System or Montage PolyVue Plus™ Auto Detection System for Montage 360 System |
| Format | Purified immunoglobulin fraction of rabbit antiserum against human chorionic gonadotropin containing sodium azide as a preservative. |
| Description/Type | Rabbit Polyclonal Antibody |
DATASHEETS & SDS
DATASHEETS & SDS
| Download Datasheet |
| Download SDS Sheet – OSHA |
REFERENCES
REFERENCES
i) Mod Pathol 2021;34:710
ii) Hum Pathol 2022;125:97
iii) Hum Pathol 2023;138:62
iv) Int J Cancer Biomed Res 2023;7:13
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.