The HighLighter Core Kit with all content reagents are RFID tagged and assigned for HighLighter™ Automated Slide Stainer and intended to use for qualitative immunohistochemistry.
HighLighter Core kit consist of the following products.if you are looking for individual/Single products, Click here
Labels | Cap Sticker | Vol (72 Tests) | Vol (720 Tests) |
---|---|---|---|
DP1 (Dewax Solution -1) | DP1 | 11 mL (2 vials) | 220 mL (1 vial) |
DP2 (Dewax Solution-2) | DP2 | 11 mL (2 vials) | 220 mL (1 vial) |
CA2(RTU Citrate buffer,pH6.0) | CA2 | 15 mL (2 vials) | 300 mL (1 vial) |
EA1(RTU Tris EDTA buffer,pH9.0) | EA1 | 15 mL (2 vials) | 300 mL (1 vial) |
Tissue Primer | TP | 11 mL (2 vials) | 220 mL (1 vial) |
Background Blocker | BB | 11 mL (1 vial) | 110 mL (1 vial) |
Mouse/Rabbit Linker | M/R-L | 11 mL (1 vial) | 110 mL (1 vial) |
HRP Polymer | HRP | 11 mL (1 vial) | 110 mL (1 vial) |
DAB-Auto buffer | DAB-B | 10 mL (1 vial) | 100 mL (1 vial) |
DAB-Auto Chromogen | DAB-C | 10 mL (1 vial) | 100 mL (1 vial) |
Blue Hematoxylin | HEMA | 11 mL (1 vial) | 110 mL (1 vial) |
Reviews
There are no reviews yet.