This antibody reacts with α-chains of human IgA. This antibody has been adsorbed to a very high level of specificity.
IgA
Catalog No: 5260
Categories: Primary Antibodies, IVD - For U.S. Market, IVD - Outside U.S. Market
Tags: Concentrated, I
Description
Additional information
| Clone | Rabbit |
|---|---|
| Immunogen | IgA isolated from a pool of normal human sera. |
| Species | Rabbit |
| Cellular Localization | Cytoplasmic |
| Positive Control Tissue | Tonsil |
| Pretreatment | Citrate Buffer pH 6.0 |
| Incubation & Temperature | 30 min @ RT |
| Intended Use | IVD |
| Detection System | PolyVue Plus – Two Step Detection System or Montage PolyVue Plus Auto Detection System for Montage 360 System |
| Description/Type | Rabbit Polyclonal Antibody |
| Format | Purified immunoglobulin fraction ofrabbit antiserum against human IgA containing sodium azide as a preservative. |
DATASHEETS & SDS
DATASHEETS & SDS
| Download Datasheet |
| Download SDS Sheet – OSHA |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.